EC compliance report for the Duration of 1st October 2023 to 31st March 2024 in respect of Mines of WCL | |
---|---|
Nagpur Area | |
Adasa UG to OC | VIEW |
Amalgamated Inder Kamptee OC | VIEW |
Bhanegaon OC | VIEW |
Gondegaon OC | VIEW |
Patansaongi UG | VIEW |
Pipla UG | VIEW |
Saoner UG | VIEW |
Silewara UG | VIEW |
Singhori OC | VIEW |
Waghoda UG | VIEW |
Umrer Area | |
Dinesh (Makardhokra III) OC | VIEW |
Gokul OC | VIEW |
Makardhokra-I OC | VIEW |
Makardhokra-II OC | VIEW |
Murpar UG | VIEW |
Umrer OC | VIEW |
Half yearly compliance reports for the period of April’2023-September’2023 Environmental clearances of respective projects of WCL | |
Ballarpur Area | |
Ballarpur UG | View |
Ballarpur OC | View |
Dhoptala OC | View |
GouriDeep OCM | View |
Gauri Pauni | View |
Pauni II | View |
Sasti OC | View |
Chandrapur Area | |
Hindustan Lalpeth I-III UG | View |
Mana And Nandgaon Incline | View |
Bhatadi OC | View |
Chanda Rayatwari UG | View |
Durgapur OC | View |
Durgapur Rayatwari UG | View |
Hindustan Lalpeth OC | View |
Mahakali UG | View |
Majri Area | |
Amalgamated Yekona I-II OC | View |
Juna Kunada OC | View |
Navin Kunada OC | View |
New Majri II A OC | View |
New Majri UG to OC | View |
Telwasa OC | View |
Wani Area | |
Ghughus OC | View |
Kolgaon OC | View |
Mungoli OC | View |
Naigaon OC | View |
Penganga OC | View |
Wani North Area | |
Ghonsa OC | View |
Ghonsa OC Grant of TOR | View |
Kolarpimpri OC | View |
Kumbharkhani UG | View |
Pimpalgaon OC | View |
Rajur UG | View |
Shivani OC | View |
Ukni OC | View |
Nagpur Area | |
Adasa UG to OC | View |
Amalgamated Inder Kamptee OC | View |
Bhanegaon OC | View |
Gondegaon OC | View |
Patansaongi UG | View |
Pipla UG | View |
Saoner UG | View |
Silewara UG | View |
Singhori OC | View |
Waghoda UG | View |
Umrer Area | |
Dinesh OC | View |
Gokul OC | View |
Makardhokra I OC | View |
Makardhokra II OC | View |
Murpar UG | View |
Umrer OC | View |
EC compliance report for the Duration of 1st October 2022 to 31st March 2023 in respect of Mines of WCL | |
Ballarpur Area | |
Ballarpur OC | View |
Ballarpur UG | View |
Dhoptala OC | View |
GouriDeep OCM | View |
Gouri I_II (A) OCM | View |
Pouni II OC | View |
Pouni OC | View |
Sasti OC | View |
Chandrapur Area | |
Bhatadi OC | View |
Chanda Rayatwari UG | View |
Durgapur OC | View |
Durgapur Rayatwari UG | View |
Hindustan Lalpeth I-III UG | View |
Hindustan Lalpeth OC | View |
Mahakali UG | View |
Mana And Nandgaon incline | View |
Kanhan Area | |
Ambara OC | View |
Bhakara UG | View |
Ghorawari UG | View |
Mohan UG | View |
Nandan UG | View |
Sharda UG | View |
Tandsi UG | View |
Majri Area | |
Amalgamated Yekona I-II OC | View |
Navin Kunada OC | View |
New Majri II A OC | View |
New Majri UG to OC | View |
Pathakhera Area | |
Chhatarpur I _ II UG | View |
Tawa II UG | View |
Tawa UG | View |
Pench Area | |
Chhinda OC | View |
Dhankasa UG | View |
Jamuniya UG | View |
Mahadeopuri UG | View |
Nehariya UG | View |
New Sethia OC | View |
Shivpuri OC | View |
Thesgora-Mathani UG | View |
Urdhan OC | View |
Wani Area | |
Ghughus OC | View |
Kolgaon OC | View |
Mungoli OC | View |
Naigaon OC | View |
Niljai OC | View |
Penganga OC | View |
Wani North Area | |
Ghonsa OC | View |
Junad OC | View |
Kolarpimpri OC | View |
Kumbharkhani UG | View |
Pimpalgaon OC | View |
Rajur UG | View |
Shivani OC | View |
Ukni OC | View |
EC compliance report for the Duration of 1st April 2022 to 30th September 2022 in respect of Mines of WCL | |
Ballarpur Area |
|
Ballarpur OC | View |
Ballarpur UG | View |
Chincholi OC | View |
Dhoptala OC | View |
Gouri I & II OC | View |
Gourideep OC | View |
Pouni II OC | View |
Pouni OC | View |
Sasti OC | View |
Sasti UG | View |
Chandrapur Area | |
Bhatadi OC | View |
Chanda Rayatwari UG | View |
Durgapur OC | View |
Durgapur Rayatwari OC | View |
Hindusthan Lalpeth I & III UG | View |
Hindusthan Lalpeth OC | View |
Mahakali UG | View |
Mana and Nandgaon Incline | View |
Padmapur OC | View |
Kanhan | |
Ambara OC | View |
Bharka UG | View |
Ghorawari OC | View |
Mohan UG | View |
Nandan UG | View |
Sharda UG | View |
Tandsi UG | View |
Majri Area | |
Amalgamated Yekona - I & II OC | View |
Dhorwasa OC | View |
Juna Kunada OC | View |
Navin Kunada OC | View |
New Majri II A OC | View |
New Majri UG to OC Mine | View |
Telwasa OC Coal Mine | View |
Pathakhera Area | |
Chhatarpur I & II UG | View |
Tawa I UG | View |
Tawa II UG | View |
Pench Area | |
Chhinda OC Mine | View |
Dhankasa UG Mine | View |
Jamuniya UG Mine | View |
Mahadeopuri UG Mine | View |
Nehariya UG Mine | View |
New Sethia OC | View |
Shivpuri OC Mine | View |
Thesgora-Mathani UG | View |
Urdhan OC | View |
Vishnupuri-II UG | View |
Wani Area | |
Bellora Naigaon OC | View |
Ghugus OC | View |
Kolgaon OC | View |
Mungoli Nirguda OC | View |
Niljai OC | View |
Penganga OC | View |
Wani North Area | |
Ghonsa OC | View |
Junad OC | View |
Kolarpimpri OC | View |
Kumbharkhani UG | View |
Pimpalgaon OC | View |
Rajur UG | View |
Shivani OC | View |
Ukni OC | View |